YouTube was launched back in 2005, and it transformed the world as we know it. Now in 2025, It is the second most popular social media in the world, with over 2.68 billion users.
I have compiled everything related to YouTube users in this post. By the end of the post, you will have a better understanding of Youtube’s demographics.
YouTube User Statistics: Top Picks (2025)
Here are some of the best data and trends for YouTube users.

- There are 2.68 billion users on YouTube worldwide as of 2024.
- Youtube is the second most popular social media platform in the world.
- There are 246 million YouTube users in the United States as of 2024.
- There are 26.7 million YouTube premium subscribers in the United States.
- India has the most active YouTube users, with 467 million as of 2023.
- Southern Asia has the maximum number of YouTube users, with 580.1 million.
- 54.4% of all YouTube users are male, while the remaining 45.6% are female.
- 15% of YouTube users are age between 18 to 24 years old.
- 2 million YouTube users access YouYube Shorts monthly.
- The revenue of YouTube was $29.24 billion in 2022.
- YouTube advertising reach rate in the United Arab Emirates is 98.7% as of 2023.
- Globally, YouTube users spend an average of 23 minutes and 1 second on YouTube as of 2023.
- 33.6 billion people visited youtube.com in March 2023.
- “Song” is the top search query on YouTube.
- T-series is the most viewed YouTube channel of all time, with 217.25 billion views.
YouTube Users Worldwide Statistics
According to Demandsage, over two and a half billion YouTube users worldwide. If you want to know more about YouTube users worldwide, keep reading.
- Youtube is the second most popular social media platform in the world.
- There are 2.68 billion users on YouTube worldwide as of 2023.
Here a table shows the monthly active users of YouTube from 2010 to 2022.
Year | Monthly Active Users Of YouTube |
2010 | 200 million |
2011 | 500 million |
2012 | 700 million |
2013 | 1000 million |
2014 | 1100 million |
2015 | 1300 million |
2016 | 1500 million |
2017 | 1600 million |
2018 | 1800 million |
2019 | 2000 million |
2020 | 2300 million |
2021 | 2500 million |
2022 | 2600 million |
2023 | 2681 million |
Source: Demandsage.
YouTube Users In The United States Statistics
The United States has the second most YouTube users after India.
In this section, we will see all the essential statistics about YouTube users in the United States.

- There are 246 million YouTube users in the United States as of 2023.
- But, Statista’s study shows there are 211.61 million users in the United States as of 2023.
Here a table shows the number of YouTube users in the United States from 2017 to 2025.
Year | Number Of YouTube Users |
2017 | 173.96 million |
2018 | 200.22 million |
2019 | 191.81 million |
2020 | 205.89 million |
2021 | 203.8 million |
2022 | 210.53 million |
2023 | 211.61 million |
2024* | 216.61 million |
2025* | 219.28 million |
*Projected
- There are 26.7 million YouTube premium subscribers in the United States.
Here a table shows the number of YouTube Premium Subscribers in the United States from 2020 to 2024.
Year | YouTube Premium Subscribers |
2020 | 20 million |
2021 | 23.6 million |
2022 | 25.5 million |
2023 | 26.7 million |
2024* | 27.9 million |
*Projected
Source: Statista, Data Reportal.
YouTube Users By Region
Southern Asia has the most YouTube users in the world, with 580.1 million.
Here are some of the interesting statistics about YouTube users by region.

- India has the most active YouTube users, with 467 million as of 2023.
Here a table shows the top countries by YouTube users.
Rank | Top Country | Number Of YouTube Users |
1. | India | 467 million |
2. | The United States | 246 million |
3. | Brazil | 142 million |
4. | Indonesia | 139 million |
5. | Mexico | 81.8 million |
6. | Japan | 78.4 million |
7. | Pakistan | 71.7 million |
8. | Germany | 70.9 million |
9. | Vietnam | 63 million |
10. | Turkey | 57.9 million |
11. | The Philippines | 57.7 million |
12. | The United Kingdom | 57.1 million |
13. | France | 52.1 million |
14. | South Korea | 46 million |
15. | Egypt | 45.9 million |
16. | Italy | 43.9 million |
17. | Thailand | 43.9 million |
18. | Spain | 40.7 million |
19. | Bangladesh | 34.4 million |
20. | Canada | 33.1 million |
- Southern Asia has the maximum number of YouTube users, with 580.1 million.
Here is a table that shows the number of YouTube users by region.
Region | Number Of YouTube Users |
Northern America | 279.1 million |
Central America | 106.6 million |
Caribbean | 9.6 million |
Southern America | 262 million |
Western Europe | 162.6 million |
Northern Europe | 89 million |
Southern Europe | 109.1 million |
Eastern Europe | 91.8 million |
Northern Africa | 97.1 million |
Western Africa | 31.6 million |
Eastern Africa | 9.4 million |
Southern Africa | 25.8 million |
Western Asia | 150.7 million |
Southern Asia | 580.1 million |
Southeastern Asia | 332.6 million |
Eastern Asia | 151.3 million |
Oceania | 25.5 million |
Source: Data Reportal, Statista.
YouTube Users Demography Statistics
There are more male YouTube users than Females worldwide. And 20.70% of YouTube users are age between 25 to 34 years old.
In this section, we will see all the critical statistics about YouTube users’ demography.
- 54.4% of all YouTube users are male, while the remaining 45.6% are female.
- 15% of YouTube users are age between 18 to 24 years old.
Here a table shows the percentage of YouTube users by age group.
Age Group | Percentage Of YouTube Users |
18 to 24 years | 15% |
25 to 34 years | 20.70% |
35 to 44 years | 16.70% |
45 to 54 years | 12% |
55 to 64 years | 8.80% |
Above 65 years | 9% |
- 519.2 million YouTube users are aged between 25 to 34 years old.
Here a table shows the number of YouTube users by age group.
Age Group | Number Of YouTube Users |
18 to 24 years | 377 million |
25 to 34 years | 519.2 million |
35 to 44 years | 419.7 million |
45 to 54 years | 301.6 million |
55 to 64 years | 221.3 million |
Above 65 years | 227.1 million |
- 11.9% of total male YouTube users are aged between 25 to 34 years.
Here a table shows the percentage of male YouTube users by age group.
Age Group | Percentage Of YouTube Users |
18 to 24 years | 8.80% |
25 to 34 years | 11.90% |
35 to 44 years | 9.10% |
45 to 54 years | 6.30% |
55 to 64 years | 4.40% |
Above 65 years | 4.20% |
- 9.10% of total female YouTube users are aged between 35 to 44 years.
Here a table shows the percentage of female YouTube users by age group.
Age Group | Percentage Of YouTube Users |
18 to 24 years | 6.20% |
25 to 34 years | 8.80% |
35 to 44 years | 7.60% |
45 to 54 years | 5.60% |
55 to 64 years | 4.40% |
Above 65 years | 4.8% |
Source: Data Reportal.
YouTube Shorts Statistics
In July 2021, YouTube introduced YouTube Shorts to go neck to neck with TikTok. And soon, YouTube Shorts grabbed popularity around the world.

In this section, we will see some of the vital statistics on YouTube Shorts.
- 2 million YouTube users access YouYube Shorts monthly.
- Daily, 15 million views come from YouTube shorts.
- 70% of YouTube Short videos are longer than 15 seconds.
- 25.6% of all YouTube Shorts are generated in India, and 23.4% in the United States.
Source: thesmallbusinessblog.net.
YouTube Revenue Statistics
YouTube generated over 30% revenue growth in the last four years. The revenue of YouTube is growing faster day by day.
Here I have compiled all the essential statistics about YouTube Revenue.
- The revenue of YouTube was $29.24 billion in 2022.
Here a table shows the revenue of YouTube from 2010 to 2022.
Year | YouTube Revenue |
2010 | 0.8 billion |
2011 | 1.30 billion |
2012 | 1.70 billion |
2013 | 3.10 billion |
2014 | 4.20 billion |
2015 | 5.50 billion |
2016 | 6.70 billion |
2017 | 8.10 billion |
2018 | 11.10 billion |
2019 | 15.10 billion |
2020 | 19.70 billion |
2021 | 28.80 billion |
2022 | 29.24 billion |
Source: Demandsage.
YouTube Advertising Statistics
Globally, the penetration rate of YouTube is 36.8%. And in the United States, it is 78.4%.
Here are some top countries that have the highest YouTube penetration rate.
- YouTube advertising reach rate in the United Arab Emirates is 98.7% as of 2023.
Here a table shows the YouTube advertising reach rate by country.
Country | YouTube Advertising Reach Rate |
The United Arab Emirates | 98.7% |
Netherlands | 92.7% |
Norway | 92.1% |
The United Kingdom | 91.9% |
South Korea | 91.6% |
Israel | 91.3% |
Hong Kong | 91.3% |
Saudi Arabia | 91.2% |
Canada | 90.8% |
Sweden | 90.2% |
Denmark | 90.2% |
Spain | 90.1% |
Germany | 89.9% |
New Zealand | 88.8% |
France | 88.8% |
Ireland | 88.6% |
Switzerland | 88.5% |
Belgium | 87.7% |
Taiwan | 87.5% |
Australia | 87.2% |
Austria | 86.8% |
Singapore | 86% |
Chile | 85.4% |
Czechia | 83.5% |
Malaysia | 79.8% |
The United States | 78.4% |
Italy | 78.2% |
Argentina | 77.7% |
Greece | 76.1% |
Portugal | 75.4% |
Turkey | 74% |
Brazil | 73% |
Romania | 72.6% |
Mexico | 71.2% |
Poland | 71% |
Japan | 79.7% |
Vietnam | 68.9% |
Morocco | 68.5% |
Colombia | 64.3% |
Thailand | 63.3% |
Philippines | 61.6% |
South Africa | 56.1% |
Indonesia | 55.1% |
Egypt | 50.7% |
India | 36.3% |
Kenya | 25.6% |
Nigeria | 25.3% |
Worldwide | 36.8% |
- The advertising revenue of YouTube was $7.96 billion worldwide in Q4 of 2022.
Here a table shows the worldwide advertising revenue of YouTube from Q4 of 2018 to Q4 of 2022.
Quarter | YouTube Advertising Revenue |
Q4 of 2018 | $3.60 billion |
Q1 of 2019 | $3 billion |
Q2 of 2019 | $3.6 billion |
Q3 of 2019 | $3.80 billion |
Q4 of 2019 | $4.71 billion |
Q1 of 2020 | $4.03 billion |
Q2 of 2020 | $3.81 billion |
Q3 of 2020 | $5.03 billion |
Q4 of 2020 | $6.88 billion |
Q1 of 2021 | $6 billion |
Q2 of 2021 | $7.20 billion |
Q3 of 2021 | $7.20 billion |
Q4 of 2021 | $8.63 billion |
Q1 of 2022 | $6.86 billion |
Q2 of 2022 | $7.34 billion |
Q3 of 2022 | $7.07 billion |
Q4 of 2022 | $7.96 billion |
- Google’s 11.35% of total revenue was generated from YouTube advertisements globally in 2022.
Here a table shows the percentage of YouTube advertisement revenue in total Google revenue from 2017 to 2022.
Year | Percentage Of YouTube Advertisement Revenue In Google Revenue |
2017 | 7.3% |
2018 | 8.1% |
2019 | 9.4% |
2020 | 10.9% |
2021 | 11.2% |
2022 | 11.35% |
Source: Data Reportal.
Time Spend On YouTube
In the United States, YouTube users, on average, spend 21 minutes and 3 seconds daily on YouTube.
In this section, we will see the top countries that spend more time on YouTube.

- Globally, YouTube users spend an average of 23 minutes and 1 second on YouTube as of 2023.
Here a table shows the average time spend on YouTube by country.
Country | Average Time Spend On YouTube |
South Korea | 40 minutes |
India | 29 minutes 2 seconds |
Indonesia | 26 minutes 8 seconds |
Russia | 26 minutes 8 seconds |
Brazil | 22 minutes |
The United States | 21 minutes 3 seconds |
Mexico | 21 minutes |
Singapore | 20 minutes 9 seconds |
Turkey | 18 minutes 5 seconds |
Canada | 17 minutes 7 seconds |
Australia | 17 minutes 1 second |
The United Kingdom | 15 minutes 5 seconds |
Argentina | 13 minutes 9 seconds |
France | 11 minutes 7 seconds |
Germany | 10 minutes 8 seconds |
Source: Data Reportal.
YouTube Traffic Statistics
The United States sends the most traffic to YouTube, with 21.22% of all YouTube traffic.
Here I have brought all the important statistics about YouTube traffic.
- 33.6 billion people visited youtube.com in March 2023.
Here a table shows the total visits to youtube.com from January to March 2023.
Month | Visits |
January | 34.4 billion |
February | 30.6 billion |
March | 33.6 billion |
- The bounce rate on YouTube is 21.47%.
- YouTube users visit 11.08 pages on YouTube.
- 21.22% of all YouTube traffic received from the United States in 2023.
Here a table shows the top countries that sent the most traffic to YouTube.
Country | Share Of All Traffic |
The United States | 21.22% |
Russia | 5.53% |
India | 4.32% |
Brazil | 4.21% |
Japan | 3.79% |
Other | 60.93% |
- 59.71% of all YouTube traffic came from male users, while 40.29% came from female users.
- 29.97% of all YouTube traffic came from 25 to 34 years old.
Here a table shows the YouTube traffic by age group.
Age Group | Share Of YouTube Traffic |
18 to 24 years | 25.76% |
25 to 34 years | 29.97% |
35 to 44 years | 18.27% |
45 to 54 years | 12.46% |
55 to 64 years | 8.31% |
Above 65 years | 5.23% |
- 84.76% of traffic comes from a direct source.
Here a table shows YouTube traffic by source.
Source | Share Of YouTube Traffic |
Direct | 84.76% |
Referrals | 1.06% |
Organic Search | 11.64% |
Paid Search | 0.02% |
Social | 1.90% |
0.58% | |
Display | 0.04% |
- 36.79% of all social traffic on YouTube comes from Facebook.
Here a table shows the social traffic of YouTube by the social media platform.
Social Media Platform | Share Of Social YouTube Traffic |
36.79% | |
20.47% | |
15.82% | |
VKontakte | 5.91% |
5.30% | |
Others | 15.71% |
Source: Similar Web.
Top YouTube Searches
On YouTube, people search for many queries. But YouTube users most of the time search for Songs.
Here I have compiled the top queries that are searched on YouTube.
- “Song” is the top search query on YouTube.
Here a table shows the top search queries on YouTube.
Rank | Search Query | Index |
1. | Song | 100 |
2. | Movie | 55 |
3. | Video | 38 |
4. | Songs | 37 |
5. | DJ | 22 |
6. | Film | 17 |
7. | Status | 17 |
8. | Music | 16 |
9. | Cartoon | 15 |
10. | Cartoon cartoon | 15 |
11. | New Song | 14 |
12. | Gana | 14 |
13. | TikTok | 13 |
14. | Movies | 13 |
15. | Hindi Movie | 13 |
16. | Karaoke | 13 |
17. | News | 13 |
18. | Comedy | 9 |
19. | Minecraft | 9 |
20. | ASMR | 8 |
Source: Data Reportal.
YouTube Channels Statistics
There are many active YouTube channels. But T-series has the most viewed channel on Youtube of all time.
Here we will see all the popular YouTube channels of all time.
- Wiz khalifa’s Music channel is the most viewed YouTube channel, with 5.99 billion monthly views.
Here a table shows the most viewed YouTube channel by monthly views.
Top Most Viewed Channels | Monthly Views |
Wiz Khalifa Music | 5.99 billion |
Wow Kidz | 5.02 billion |
T-series | 2.72 billion |
Cocomelon-Nursery rhymes | 2.42 billion |
SET India | 2.33 billion |
Wow Kidz Comedy | 1.94 billion |
One31 | 1.72 billion |
DALLMYD | 1.66 billion |
SonySAB | 1.63 billion |
LeoNata Family | 1.49 billion |
- T-series is the most viewed YouTube channel of all time, with 217.25 billion views.
Here a table shows the top most viewed YouTube channel of all time by views.
Most Viewed YouTube Channel Of All Time | Views |
T-series | 217.25 billion |
Cocomelon-Nursery Rhymes | 153.31 billion |
SET India | 140.58 billion |
Sony SAB | 93.35 billion |
Kids Diana Show | 88.75 billion |
Like Nastya | 88.21 billion |
WWE | 74.59 billion |
Vlad and Niki | 73.62 billion |
Movieclips | 59 billion |
Colors TV | 58.26 billion |
- T-series is the most popular YouTube channel, with 237 million subscribers.
Here a table shows the most popular YouTube channel by the number of subscribers.
Most Popular YouTube Channels | Subscribers |
T-series | 237 million |
YouTube Movies | 163 million |
Cocomelon-Nursery Rhymes | 155 million |
SET India | 152 million |
MeBeast | 136 million |
Music | 118 million |
PewDiePie | 111 million |
Kids Diana Show | 109 million |
Like Nastya | 104 million |
Gaming | 94.3 million |
- Sandra Cires Art is the most popular beauty channel on YouTube, with 16.4 million subscribers.
Here a table shows the most popular beauty channels on YouTube by the number of subscribers.
Most Popular Beauty Channel | Number Of Subscribers |
Sandra Cires Art | 16.4 million |
Jeffreestar | 15.9 million |
Musas | 15.2 million |
Nikkie Tutorials | 14.1 million |
Narins Beauty | 13.8 million |
HellomaphieMX | 11.2 million |
Franciny Ehlke | 10.6 million |
Shruti Arjun Anand | 10 million |
Mari Maria | 9.99 million |
Niki and Gabi | 9.64 million |
Source: Statista.
Top YouTube Videos Statistics
Baby Shark Dance is the most viewed video on YouTube of all time. We always see kids watching this video on YouTube.
Here are some of the most popular videos on YouTube.
- Baby Shark Dance is the most popular video on YouTube, with 12.3 billion views.
Here a table shows the most popular videos on YouTube by views.
Most Popular Videos | Views |
Baby Shark Dance | 12.3 billion |
Despacito | 8.1 billion |
Johny Johny Yes Papa | 6.59 billion |
Bath Song | 5.96 billion |
Shape Of You | 5.89 billion |
See You Again | 5.76 billion |
Phonic Song With Two Words | 5.12 billion |
Wheels On The Bus | 4.84 billion |
Uptown Funk | 4.82 billion |
Learning Colors | 4.8 billion |
- iQlYl: iQlYl-Double World is the most viral video on YouTube, with 400 million views just in 24 hours.
Here a table shows the most viral videos on YouTube by views in 24 hours.
Most Viral Videos | Views Within 24 Hours |
Double world (iQlYl: iQlYl) | 400 million |
Rings Prank | 200 million |
Fashion show in Shangai | 158 million |
Eve Stories: | 120 million |
Idol Producer: Episode 1 | 100 million |
The Rap of Chine: Episode 1 | 100 million |
The Lost Tomb | 100 million |
Under The Dome | 100 million |
Smack Chris Rock | 59 million |
Chewbacca | 50 million |
Source: Statista.
Related Read:
Conclusion: YouTube Users (2025)
With more than two and a half billion users, YouTube is the second most popular social media worldwide. And its users are increasing daily.
YouTube has a significant share of Google’s revenue. This share is also growing every year.
YouTube user statistics are changing every day. For the latest update, keep revisiting this article. We will be updating it from time to time.
FAQs
YouTube has more male users than female. And 20.70% of YouTube users are aged between 25 to 34 years.
The music video is the top category on YouTube. After that, How-to, Top list, commentary, and education categories are famous.m
You need at least 1,000 subscribers and 4,000 watch hours on your channel, then you will get paid by YouTube.
According to Influencer Marketing Hub, Celebrity gossip videos, Vlogs, Comedy, and Shopping experiences are the fastest-growing channels on YouTUbe.
Digitaluncovered.com says YouTube pays $50 to $80 for 10K views.